<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 15, 2026 at 7:29 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pasteelalliance.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Pennsylvania Steel Alliance</title>
		<link><![CDATA[https://pasteelalliance.com]]></link>
		<description><![CDATA[The Pennsylvania Steel Alliance]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 21:06:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pasteelalliance.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pasteelalliance.com/us-industries-trade-groups-split-over-trumps-tariff-probe-on-excess-factory-capacity/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/us-industries-trade-groups-split-over-trumps-tariff-probe-on-excess-factory-capacity/]]></link>
			<title>US industries, trade groups split over Trump&#8217;s tariff probe on excess factory capacity</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 16:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-11/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-11/]]></link>
			<title>Steel processing plant to bring 35 jobs to Mississippi County</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-10/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-10/]]></link>
			<title>Steel Imports Up 5.4% In March vs. February</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-9/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-9/]]></link>
			<title>Nuclear energy is having a global revival 40 years after Chernobyl</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-8/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-8/]]></link>
			<title>US steelmakers face &#8216;robust opportunity&#8217; in data center expansion, Zekelman says</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-7/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-7/]]></link>
			<title>Pennsylvania gives out $267M in energy- and emission-saving grants</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-6/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-6/]]></link>
			<title>Pig iron production in the United States: Ambition, execution, and the realities of reshoring heavy industry</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-5/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-5/]]></link>
			<title>Air Products to Showcase Technology Solutions for Sustainable Iron and Steel Production at AISTech2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-4/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-4/]]></link>
			<title>Tunnel to Towers Foundation&#8217;s Steel Across America tour honors 9/11 heroes</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-3/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-3/]]></link>
			<title>US Steel to invest $1.9 billion to build DRI facility at Big River Steel Works</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-2/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal-2/]]></link>
			<title>As U.S. Steel announces clean steel facility in Arkansas, NWI activists want the same in Gary</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/business-resistance-forming-to-allegheny-countys-paid-parental-leave-proposal/]]></link>
			<title>Business resistance forming to Allegheny County&#8217;s paid parental leave proposal</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/stop-trading-away-industries-stop-trusting-paper-origins-the-usmca-review-stakes/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/stop-trading-away-industries-stop-trusting-paper-origins-the-usmca-review-stakes/]]></link>
			<title>Stop Trading Away Industries. Stop Trusting Paper Origins. The USMCA Review Stakes.</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/trump-insists-us-china-relations-are-in-a-good-place-despite-differences-as-he-wraps-up-beijing-trip/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/trump-insists-us-china-relations-are-in-a-good-place-despite-differences-as-he-wraps-up-beijing-trip/]]></link>
			<title>Trump insists US-China relations are in a good place despite differences as he wraps up Beijing trip</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/us-steel-market-resilience-insights-from-argus-steel-forum-chicago/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/us-steel-market-resilience-insights-from-argus-steel-forum-chicago/]]></link>
			<title>US Steel Market Resilience: Insights from Argus Steel Forum Chicago</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/nippon-steel-is-counting-on-profit-boost-from-u-s-steel/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/nippon-steel-is-counting-on-profit-boost-from-u-s-steel/]]></link>
			<title>Nippon Steel Is Counting on Profit Boost from U.S. Steel</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/nippon-steel-projects-630m-profit-for-us-steel-on-added-efficiency-2/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/nippon-steel-projects-630m-profit-for-us-steel-on-added-efficiency-2/]]></link>
			<title>Coal-based steelmaking outpaces the industry’s low-emissions transition</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/2026-primary-preview-lee-parker-meet-for-democratic-nomination-in-pa-12/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/2026-primary-preview-lee-parker-meet-for-democratic-nomination-in-pa-12/]]></link>
			<title>2026 Primary Preview: Lee, Parker Meet For Democratic Nomination in PA-12</title>
			<pubDate><![CDATA[Fri, 15 May 2026 15:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/llegheny-county-makes-a-push-for-paid-parental-leave/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/llegheny-county-makes-a-push-for-paid-parental-leave/]]></link>
			<title>Allegheny County makes a push for paid parental leave</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/nippon-steel-to-take-direct-control-of-u-s-steels-european-subsidiary/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/nippon-steel-to-take-direct-control-of-u-s-steels-european-subsidiary/]]></link>
			<title>Nippon Steel to take direct control of U.S. Steel&#8217;s European subsidiary</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/nippon-steel-projects-630m-profit-for-us-steel-on-added-efficiency/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/nippon-steel-projects-630m-profit-for-us-steel-on-added-efficiency/]]></link>
			<title>Nippon Steel projects $630m profit for US Steel on added efficiency</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/triblive-natural-gas-pipeline-for-3200-acre-homer-city-a-i-data-center-4-5-gw-power-plant-draws-fierce-pushback-at-dep-hearing-in-indiana-county/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/triblive-natural-gas-pipeline-for-3200-acre-homer-city-a-i-data-center-4-5-gw-power-plant-draws-fierce-pushback-at-dep-hearing-in-indiana-county/]]></link>
			<title>TribLive: Natural Gas Pipeline For 3,200 Acre Homer City A.I. Data Center 4.5 GW Power Plant Draws Fierce Pushback At DEP Hearing In Indiana County</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/us-raw-steel-production-increases-by-1-3-percent-week-19-2026-steelorbis/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/us-raw-steel-production-increases-by-1-3-percent-week-19-2026-steelorbis/]]></link>
			<title>US raw steel production increases by 1.3 percent &#8211; week 19, 2026 &#8211; SteelOrbis</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/allegheny-county-council-approves-new-regulations-for-clairton-coke-works/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/allegheny-county-council-approves-new-regulations-for-clairton-coke-works/]]></link>
			<title>Allegheny County Council approves new regulations for Clairton Coke Works</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/the-united-states-set-record-energy-production-in-2025-again/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/the-united-states-set-record-energy-production-in-2025-again/]]></link>
			<title>The United States set record energy production in 2025, again</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/judges-appear-skeptical-on-challenge-to-epa-delayed-steel-rule/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/judges-appear-skeptical-on-challenge-to-epa-delayed-steel-rule/]]></link>
			<title>Judges Appear Skeptical on Challenge to EPA Delayed Steel Rule</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/steel-dynamics-declares-second-quarter-cash-dividend-payment/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/steel-dynamics-declares-second-quarter-cash-dividend-payment/]]></link>
			<title>Steel Dynamics Declares Second-Quarter Cash Dividend Payment</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/metals-industry-backs-new-us-tariff-actions-but-clash-on-targets/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/metals-industry-backs-new-us-tariff-actions-but-clash-on-targets/]]></link>
			<title>Metals industry backs new US tariff actions, but clash on targets</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/sma-says-steel-overcapacity-remains-a-threat/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/sma-says-steel-overcapacity-remains-a-threat/]]></link>
			<title>SMA says steel overcapacity remains a threat</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/aistech-2026-u-s-steel-industry-healthy-riding-50-billion-capital-spending-wave/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/aistech-2026-u-s-steel-industry-healthy-riding-50-billion-capital-spending-wave/]]></link>
			<title>AISTech 2026: U.S. Steel Industry Healthy Riding $50 Billion Capital Spending Wave</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/steel-executives-call-industry-dynamic-as-production-climbs-10-and-investment-tops-50b/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/steel-executives-call-industry-dynamic-as-production-climbs-10-and-investment-tops-50b/]]></link>
			<title>Steel executives call industry &#8216;dynamic&#8217; as production climbs 10% and investment tops $50B</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/us-offers-lower-tariffs-for-canada-mexico-steel-aluminum-producers/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/us-offers-lower-tariffs-for-canada-mexico-steel-aluminum-producers/]]></link>
			<title>US offers lower tariffs for Canada, Mexico steel, aluminum producers</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/global-steel-industry-doubles-down-on-coal-as-new-capacity-outpaces-retirements/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/global-steel-industry-doubles-down-on-coal-as-new-capacity-outpaces-retirements/]]></link>
			<title>Global steel industry doubles down on coal, as new capacity outpaces retirements</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/coal-plants-across-nation-get-second-life-due-to-data-center-growth/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/coal-plants-across-nation-get-second-life-due-to-data-center-growth/]]></link>
			<title>Coal Plants Across Nation Get Second Life Due To Data Center Growth</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/pjms-data-center-auction-may-be-the-break-vpps-have-been-waiting-for/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/pjms-data-center-auction-may-be-the-break-vpps-have-been-waiting-for/]]></link>
			<title>PJM&#8217;s data center auction may be the break VPPs have been waiting for</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/editorial-rising-electric-bills-leave-pennsylvanians-powerless/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/editorial-rising-electric-bills-leave-pennsylvanians-powerless/]]></link>
			<title>Editorial: Rising electric bills leave Pennsylvanians powerless</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/us-steel-hrc-supply-fears-get-no-comment-from-mills-legislators/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/us-steel-hrc-supply-fears-get-no-comment-from-mills-legislators/]]></link>
			<title>US steel HRC supply fears get &#8216;no comment&#8217; from mills, legislators</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/energy-and-ai-must-move-together-sen-mccormick-says-during-western-pa-visit/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/energy-and-ai-must-move-together-sen-mccormick-says-during-western-pa-visit/]]></link>
			<title>Energy and AI must move together, Sen. McCormick says during Western Pa. visit</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/measures-reinforcing-commercial-vehicle-safety-approved-by-committee/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/measures-reinforcing-commercial-vehicle-safety-approved-by-committee/]]></link>
			<title>Measures Reinforcing Commercial Vehicle Safety Approved by Committee</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/march-steel-shipments-up-10-9-percent-from-prior-month/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/march-steel-shipments-up-10-9-percent-from-prior-month/]]></link>
			<title>March Steel Shipments Up 10.9 Percent From Prior Month</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/us-issues-preliminary-ad-results-and-recessions-for-welded-pipe-from-india/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/us-issues-preliminary-ad-results-and-recessions-for-welded-pipe-from-india/]]></link>
			<title>US issues preliminary AD results and recessions for welded pipe from India</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/american-steel-the-alliance-builders-who-sparked-washingtons-china-port-fees-are-now-turning-to-congress/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/american-steel-the-alliance-builders-who-sparked-washingtons-china-port-fees-are-now-turning-to-congress/]]></link>
			<title>American Steel: The alliance builders who sparked Washington&#8217;s China port fees are now turning to Congress</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/steel-industry-sees-major-rebound-at-pittsburgh-industry-conference/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/steel-industry-sees-major-rebound-at-pittsburgh-industry-conference/]]></link>
			<title>Steel industry sees major rebound at Pittsburgh industry conference</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/doc-u-s-q1-steel-imports-plunge-35-yoy-despite-march-uptick/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/doc-u-s-q1-steel-imports-plunge-35-yoy-despite-march-uptick/]]></link>
			<title>DoC: U.S. Q1 steel imports plunge 35% YoY despite March uptick</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/federal-court-rules-against-new-global-tariffs-trump-imposed-after-loss-at-the-supreme-court/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/federal-court-rules-against-new-global-tariffs-trump-imposed-after-loss-at-the-supreme-court/]]></link>
			<title>Federal court rules against new global tariffs Trump imposed after loss at the Supreme Court</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/mccormick-gets-update-on-homer-city-data-center-project-pitches-permit-reform/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/mccormick-gets-update-on-homer-city-data-center-project-pitches-permit-reform/]]></link>
			<title>McCormick Gets Update On Homer City Data Center Project, Pitches Permit Reform</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/us-steel-invests-us1-9bn-in-arkansas-iron-facility/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/us-steel-invests-us1-9bn-in-arkansas-iron-facility/]]></link>
			<title>US Steel Invests US$1.9bn in Arkansas Iron Facility</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/congressmen-khanna-and-deluzio-talk-steel-competing-with-china-and-tariffs/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/congressmen-khanna-and-deluzio-talk-steel-competing-with-china-and-tariffs/]]></link>
			<title>Congressmen Khanna and Deluzio talk steel, competing with China and tariffs</title>
			<pubDate><![CDATA[Fri, 08 May 2026 20:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pasteelalliance.com/steel-shipments-to-the-us-rose-4-4-y-y-in-q1/]]></guid>
			<link><![CDATA[https://pasteelalliance.com/steel-shipments-to-the-us-rose-4-4-y-y-in-q1/]]></link>
			<title>Steel shipments to the US rose 4.4% y/y in Q1</title>
			<pubDate><![CDATA[Fri, 08 May 2026 20:56:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
